| Name of Module | Basic Version | Plus Version | Pro Version | Pro-Plus Version | 
  
    | Student Management |  |  |  |  | 
  
    | Admission Management |  |  |  |  | 
  
    | Fee Management |  |  |  |  | 
  
    | Defaulter List, Demand Note, Daily Collection 
	Report, Fees Ledger |  |  |  |  | 
  
    | Staff Management |  |  |  |  | 
  
    | Data Excel Export |  |  |  |  | 
  
    | Student Manual Attendance |  |  |  |  | 
  
    | Student/Teacher Biometric/RFID Based Attendance |  |  |  |  | 
	
    | Id Card Preparation |  |  |  |  | 
	
    | TC Generation |  |  |  |  | 
	
    | SMS Alert For Holidays, Fee Reminder, Leave, 
	Exam Marks etc. |  |  |  |  | 
  
    | Examination Management |  |  |  |  | 
  
    | Time Table Management |  |  |  |  | 
  
    | Library Management |  |  |  |  | 
  
    | Hostel Management |  |  |  |  | 
  
    | Transport Management |  |  |  |  | 
  
    | Work on Multiple Computers |  |  |  |  | 
  
    | Payroll Management |  |  |  |  | 
  
    | Accounts and Inventory Management |  |  |  |  | 
  
    | Balance Sheet |  |  |  |  | 
  
    | Multiple Reports |  |  |  |  | 
  
    | User Privileges |  |  |  |  | 
  
    | Web Management |  |  |  |  | 
   
  
    | Automatic Backup on Web Server and Offline Server (For Hybrid) |  |  |  |  | 
       
    | Payment Gateway Integration For Online Fees Payment (For Hybrid) |  |  |  |  | 
    | Hybrid Technology (Working in both offline and online mode) |  |  |  |  | 
  
    | Control Panel |  |  |  |  |